National Service Scheme(Annual Report 2023-24)
Aim
- The overall aim of National Service Scheme is to give an extension dimension to the higher education system and orient the student youth to community service while they are studying in educational institution.
- The educated youth who are expected to take the reins of administration in future are found to be unaware of the problems of the village/slum community and in certain cases are indifferent towards their needs and problems.
- Therefore, it is necessary to arouse the social conscience of the students, and to provide them an opportunity to work with the people in the villages and slums.
Objective
- understand the community in which they work
- understand themselves in relation to their community;
- identify the needs and problems of the community and involve them in problem solving process;
- develop among themselves a sense of social and civic responsibility;
- utilize their knowledge in finding practical solution to individual and community problems;
- develop competence required for group living and sharing of responsibilities;
- gain skills in mobilizing community participation;
- acquire leadership qualities and democratic attitude;
- develop capacity to meet emergencies and natural disasters and
- practice national integration and social harmony.
Motto
‘NOT ME BUT YOU’
- This reflects the essence of democratic living and upholds the need for selfless service and appreciation of the other person’s point of view and also to show consideration for fellow human beings. It underlines that the welfare of an individual is ultimately dependent on the welfare of society on the whole.
- Total no. NSS Units:
Units allocated | Working units | Male Units | Female Units | Co-units | Total Units |
07 | 10 | 10 |
- No of Programme Officers trained/untrained
Prog. Officer allocated | No. of Prog. Officer Working | Trained Prog. Officer | Untrained Prog. Officer | ||||
Male | Female | Total | Male | Female | Total | ||
07 | 10 | 10 | – | 10 |
NSS Volunteers – 2022-23 Batch
Sr. No. | Name of the College | GEN | EWS | ST | SC | OBC | Grand Total | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Ranchi Agricultural College | 08 | 23 | 31 | 00 | 04 | 04 | 03 | 13 | 16 | 04 | 02 | 06 | 05 | 12 | 17 | 74 |
2 | Ranchi Veterinary College | ||||||||||||||||
3 | College of Forestry | 02 | 06 | 08 | 02 | 01 | 03 | 03 | 06 | 09 | 04 | 00 | 04 | 03 | 07 | 10 | 34 |
4 | RNT Agril. College, Deoghar | 09 | 03 | 12 | 03 | 01 | 04 | 02 | 09 | 11 | 02 | 01 | 03 | 02 | 10 | 12 | 42 |
5 | Tilka Manjhi Agril. College,Godda | 00 | 08 | 08 | 02 | 04 | 06 | 01 | 08 | 09 | 02 | 02 | 04 | 04 | 09 | 13 | 40 |
6 | Agriculture College,Garhwa | 01 | 13 | 14 | 02 | 04 | 06 | 04 | 10 | 14 | 03 | 02 | 05 | 02 | 07 | 09 | 48 |
7 | Pholo-JhanoMurmu College of Dairy Technology, Hansdiha | 03 | 02 | 05 | 01 | 00 | 01 | 00 | 01 | 01 | 01 | 00 | 01 | 02 | 04 | 06 | 14 |
8 | College of Fisheries Science, Gumla | 03 | 04 | 07 | 00 | 00 | 00 | 04 | 06 | 10 | 01 | 02 | 03 | 01 | 07 | 08 | 28 |
9 | Horticulture College, Chaibasa | 01 | 06 | 07 | 01 | 01 | 02 | 03 | 04 | 07 | 02 | 01 | 03 | 03 | 12 | 15 | 34 |
10 | Agricultural Engineering College, Ranchi | 04 | 04 | 08 | 01 | 02 | 03 | 06 | 05 | 11 | 02 | 01 | 03 | 06 | 07 | 13 | 34 |
Sr. No. | Name of the College | GEN | EWS | ST | SC | OBC | Grand Total | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Ranchi Agricultural College | 08 | 23 | 31 | 00 | 04 | 04 | 03 | 13 | 16 | 04 | 02 | 06 | 05 | 12 | 17 | 74 |
2 | Ranchi Veterinary College | ||||||||||||||||
3 | College of Forestry | 02 | 06 | 08 | 02 | 01 | 03 | 03 | 06 | 09 | 04 | 00 | 04 | 03 | 07 | 10 | 34 |
4 | RNT Agril. College, Deoghar | 09 | 03 | 12 | 03 | 01 | 04 | 02 | 09 | 11 | 02 | 01 | 03 | 02 | 10 | 12 | 42 |
5 | Tilka Manjhi Agril. College,Godda | 00 | 08 | 08 | 02 | 04 | 06 | 01 | 08 | 09 | 02 | 02 | 04 | 04 | 09 | 13 | 40 |
6 | Agriculture College,Garhwa | 01 | 13 | 14 | 02 | 04 | 06 | 04 | 10 | 14 | 03 | 02 | 05 | 02 | 07 | 09 | 48 |
7 | Pholo-JhanoMurmu College of Dairy Technology, Hansdiha | 03 | 02 | 05 | 01 | 00 | 01 | 00 | 01 | 01 | 01 | 00 | 01 | 02 | 04 | 06 | 14 |
8 | College of Fisheries Science, Gumla | 03 | 04 | 07 | 00 | 00 | 00 | 04 | 06 | 10 | 01 | 02 | 03 | 01 | 07 | 08 | 28 |
9 | Horticulture College, Chaibasa | 01 | 06 | 07 | 01 | 01 | 02 | 03 | 04 | 07 | 02 | 01 | 03 | 03 | 12 | 15 | 34 |
10 | Agricultural Engineering College, Ranchi | 04 | 04 | 08 | 01 | 02 | 03 | 06 | 05 | 11 | 02 | 01 | 03 | 06 | 07 | 13 | 34 |
NSS Volunteers – 2023-24 Batch
3. Adopted Village/Slum
- Uchari, Mandar, Ranchi
- Ulihatu, Khunti
4. Saplings Planted (Tree Plantation)
Event | No. of Saplings Planted | No. of NSS Volunteers Participated | ||
Male | Female | Total | ||
World Environment Day | 450 | 350 | 310 | 660 |
Superannuation of Head, Department of Agricultural Extension Education | 05 | 50 | 88 | 138 |
5. Blood Donation Camp
No. of Camps held | No. of units Blood donated | No. of Donors | ||
Male | Female | Total | ||
1 | 14 | 14 | 0 | 14 |
6. Awareness Programme
Name of the Awareness Programme | No. of Programmes organised | No. of NSS Volunteers Participated | No. of persons made aware | ||||
Male | Female | Total | Male | Female | Total | ||
Cleanliness drive on 01.10.2023 | 6 | 250 | 230 | 580 | 400 | 300 | 700 |
Engineer’s Day on 15.09.2023 | 1 | 45 | 23 | 68 | 150 | 130 | 280 |
National Integration Day on 31.10.2023 | 7 | 350 | 125 | 475 | 450 | 230 | 680 |
7. Seminars/Workshop
Name of the Seminars/ Workshop held | No. of Seminars/ Workshop Org. | No. of NSS Volunteers Participated | No. of beneficiaries | ||||
Male | Female | Total | Male | Female | Total | ||
Consultation Workshop on Understanding the Budgetary Priorities for Agriculture Sector in Jharkhand in Collaboration with LEADS, Ranchi on 29.04.2023 | 01 | 25 | 10 | 35 | 115 | 50 | 165 |
8. Participation in National/International Camp during the year 2023-24:
- National Youth Festival-2024(January 12-16, 2024) at Nasik, Maharashtra
Sl. No. | NSS Volunteer | Boy/Girl | College |
1. | Md. Azharuddin Ansari | Boy | Ranchi Agriculture College, Ranchi |
2. | Ms. Tanuja Parveen | Girl | |
3. | Ms. Rupanjali Bharti | Girl | |
4. | Shri Ranjan Kr. Yadav | Boy | |
5. | Shri Utkarsh Krishna | Boy | |
6. | Shri Ankit Kumar | Boy | |
7. | Shri Gagan Shri Bankira | Boy | Ranchi Veterinary College, Ranchi |
9. NSS Days and Week Observed
Sl. No. | DAY | DATE |
01. | National YouthDay | 12thJanuary |
02. | RepublicDay | 26thJanuary |
03. | MartyrDay | 30thJanuary |
04. | InternationalWomen Day | 8thMarch |
05. | WorldHealthDay | 7thApril |
06. | Anti-TerrorismDay | 21stMay |
07. | WorldNoTobaccoDay | 31stMay |
08. | World EnvironmentDay | 5thJune |
09. | WorldPopulationDay | 11thJuly |
10. | IndependenceDay | 15thAugust |
11. | SadbavanaDay | 20thAugust |
12. | InternationalLiteracyDay | 8thSeptember |
13. | InternationalPeaceDay | 15thSeptember |
14. | NSSDay | 24thSeptember |
15. | NationalBloodDonationDay | 1stOctober |
16. | CommunalHarmonyDay | 2ndOctober |
WEEK | ||
01. | VanMahotsavaWeek | 1-7July |
10.Other NSS Events Organized
Date | Event | Remarks |
August 13-15, 2023 | Har Ghar Tiranga Programme | Organized at University Hq. |
23.08.2023 at 05: 27 PM | Broadcast of landing of Chandrayan-3 on moon on. | Organized in RAC Auditorium |
12.01.2024 | Vivekanand Jayanti | Organized at all the colleges |
01.10.2023 | Cleanliness drive | Organized at all the colleges |
Last date of University Level Advisory Committee Meeting: – 05.09.2023
No. of College/Unit Level Advisory Committee Meetings held during the year 2023-24: – 03
11. NSS Grants
- Grants received from the Government of Jharkhand during the year 2023-24 –Nil
Closing balances as on 31-03-2024: – Rs.1,46,026.00
NSS Volunteers during awareness programme
NSS Volunteers with Certificate and Medal after blood donation
Cleanliness drive at Agriculture College, Garhwa
NSS Programme Coordinator flags off Volunteers to participate in National Youth Festival -2024 at Nasik, Maharashtra