Students, Faculty of Veterinary Science & Animal Husbandry, Ranchi
Batch 2021-22
S No. | Roll No | Name | Father’s Name |
1 | VT012012 | Nikita Shahdeo | Lal Sanjay Nath Shahdeo |
2 | VT012027 | Khadiza Parween | Abul Ansari |
3 | VT012040 | Nitesh Tudu | Anil Tudu |
4 | VT012051 | SOMALI SOREN | BALIYA |
5 | VT012052 | SOURABH KUMAR SINGH | BRAJ NANDAN SINGH |
6 | VT012056 | Aman Raj | Dilip Kumar Pandey |
7 | VT012058 | Manish KUMAR | Arvind Kumar Mandal |
8 | VT012101 | SHASHANK KUMAR SHIVAM | PRAHLAD MAHTO |
9 | VT0121019 | Vikram Kumar Sahu | Prakash kumar sahu |
10 | VT012102 | RAJDEEP | SUBHASH KUMAR |
11 | VT0121023 | Vishal Kumar Singh | Upendra kumar singh |
12 | VT012103 | Sumesh Kumar | Sudhir kumar |
13 | VT012104 | Shreya Srivastava | Sanjay |
14 | VT012105 | Akanksha Priya | Shailesh kumar |
15 | VT012108 | PALLAVI RAJ NANDNI | SHEO SHANKER DAS |
16 | VT012109 | Ruchi Priya Tudu | Stephan tudu |
17 | VT012111 | SMITA DAS | ATUL CHANDRA DAS |
18 | VT012112 | Priya Kumari | Suresh karmali |
19 | VT012113 | AMIR FAISAL | MD ALAMGIR ANSARI |
20 | VT012114 | SURBHI KUMARI | KANHAI PRASAD YADAV |
21 | VT012116 | Misha Buriuly | Dr. Dulmu Buriuly |
22 | VT012117 | SHIKHA PRIYADARSHINI | NARENDRA KUMAR |
23 | VT012118 | Diksha Gari | Shanker gari |
24 | VT012120 | Sakshi Singh | Sanjeev singh |
25 | VT012121 | Neha Kumari | Satyendra kumar Mehta |
26 | VT012122 | ROHIT ORAON | DAMRUDHAR ORAON |
27 | VT012125 | BASANTI HANSDAH | KUSHAL HANSDAH |
28 | VT012126 | AMAR CHAND PRASAD | SURESH PRASAD |
29 | VT012127 | KANISHK KUMAR | SHRIKANT CHOUBEY |
30 | VT012128 | NEHA RAJ | SANJIT KUMAR RAY |
31 | VT012129 | RUDRESH KUMAR DEV | MANOJKUMAR |
32 | VT012130 | Nihal Srivastava | Balram Kumar Srivastava |
33 | VT012131 | Musharrat Asgari | Maqsood Alam |
34 | VT012133 | PRAWEEN KUMAR SONI | ANIL KUMAR SONI |
35 | VT012135 | SHASHI RANI | PRAGAS RAM |
36 | VT012136 | RAMESHWAR CHATTAR | RAMSINGH CHATTAR |
37 | VT012137 | Prashant Kumar | Ruplal Ravidas |
38 | VT012138 | Diksha | Bharat Kumar Jha |
39 | VT012139 | Prabhat Kumar | Pradeep kumar mahato |
40 | VT012140 | SHIVAM KUMAR PAL | JAGDISH PRASAD PAL |
41 | VT012141 | Anil Kumar | Ramshay Ram |
42 | VT012142 | ANKIT KUMAR | CHHOTAN PRASAD |
43 | VT012143 | Sonali Gari | Sukra Oraon |
44 | VT012144 | Akanksha | Binoda nand mandal |
45 | VT012145 | Megha Rani | Mahendra pd. Mehta |
46 | VT012146 | Isha Vani Toppo | Roshan Toppo |
47 | VT012147 | Jagriti Sharma | Giridhari Sharma |
48 | VT012148 | Sabiya Farheen | Tabarak Hussain |
49 | VT012150 | Shaily Tigga | Anand Kumar Tigga |
50 | VT012151 | Raj Kumar Mahto | Ramesh mahto |
51 | VT012152 | Pooja Awsarmol | Murlidhar Awsarmol |
52 | VT012153 | ABHAY KUMAR | JITENDRA JHA |
53 | VT012158 | SWAGAT PRASAD BISWAL | BHAKTABANDHU BISWAL |
54 | VT012159 | Md Sarfaraz Usmani | Sheikh Mansoor |
55 | VT012160 | Namita Bhoi | Santosh Kumar bhoi |
56 | VT012161 | Arpita Sinhamahapatra | Arun Kumar Sinhamahapatra |
57 | VT012162 | NIVEDITA SASMAL | SHYAMA PADA SASMAL |
58 | VT012164 | IESHA | AJAY KUMAR BHAGAT |
Batch 2020-21
S No. | Roll No | Name | Father’s Name |
1 | VT012001 | Anshika Sisodia | Rajeev Singh Sisodia |
2 | VT012002 | OMKAR CHAUDHARY | BRIJMOHAN CHAUDHARY |
3 | VT012003 | Ankit Kumar | Niraj prasad yadav |
4 | VT012004 | Souvik Biswas | Shekhar Biswas |
5 | VT012006 | SHUBHAM KUMAR | DILIP KUMAR JHA |
6 | VT012007 | PANKAJ KUMAR | MOHAN LAL |
7 | VT012009 | Satyendra Kumar Choudhary | Kameshwar Choudhary |
8 | VT012010 | Manoj Kumar Surya | Manoj kumar |
9 | VT012011 | AKSHAY KUMAR | ANIL KUMAR VERMA |
10 | Vt012012 | Nikita Shahdeo | Lal Sanjay Nath Shahdeo |
11 | VT012013 | RAJSHRI KUMARI SAW | SHRAWAN KUMAR SAW |
12 | VT012014 | smriti sneha | mritunjay prasad |
13 | VT012015 | Shubham Gupta | Anil Gupta |
14 | VT012016 | Sujit Kumar | Sanjiv Kumar |
15 | VT012017 | Nihal Pratyush | Dhrub Kumar |
16 | VT012018 | Smriti Singh | Pramod Kumar Singh |
17 | VT012019 | Abhishek Kumar Mishra | Harkishor Mishra |
18 | VT012020 | Abhishek Verma | Manoj Verma |
19 | VT012021 | Rahul Yadav | Prem yadav |
20 | VT012022 | SAURABH KUMAR JAISWAL | SUDHIR KUMAR JAISWAL |
21 | VT012025 | RAHUL PRAMANIK | SHANKAR PRAMANIK |
22 | VT012026 | YOGENDRA BHOGTA | MAHESH BHOGTA |
23 | VT012027 | Khadiza Parween | Abul Ansari |
24 | VT012028 | Rahul Kumar Rajak | Rajesh Rajak |
25 | VT012029 | Archana Pareya | Michray pareya |
26 | VT012030 | KUNAL KUMAR MUKHERJEE | KAJAL KUMAR MUKHERJEE |
27 | VT012031 | SWETA RAJ | RAJENDRA PRASAD YADAV |
28 | VT012032 | Adin Jamal | Syed jamal ahmed |
29 | VT012033 | AVINASH KUMAR SINGH | SATISH KUMAR SINGH |
30 | VT012034 | Rahul Sharma | Ravindra sharma |
31 | VT012035 | J A ANJALI | JANARDAN PANSI |
32 | VT012036 | NEROLI XALXO | AMRIT XALXO |
33 | VT012037 | Vijay Kumar | Nageshwar mahti |
34 | VT012038 | Jaya Bharti | Kameshwar Ravidas |
35 | VT012039 | Suman Oraon | Suresh oraon |
36 | VT012040 | Nitesh Tudu | Anil Tudu |
37 | VT012041 | Rimil – Bodra | Champai Bodra |
38 | VT012042 | DEEPSHIKHA SUNDI | KUSHNU SUNDI |
39 | VT012043 | GAGAN SHRI BANKIRA | SOMNATH BANKIRA |
40 | VT012044 | Varun Bajrang Oraon | Ananad kumar |
41 | VT012045 | KHUSBOO KUMARI | BHAGIRATH PRASHAD RAJAK |
42 | VT012046 | CATHY TANYA TOPPO | SAMSON SANJAY TOPPO |
43 | VT012047 | Mamta Verma | Ram Kumar varma |
44 | VT012048 | Pawan Kumar | Jaisingh das |
45 | VT012049 | Rupesh Kumar Yadav | Sahdev gope |
46 | VT012050 | Srishti Swaraj | Balram sah |
47 | VT012051 | SOMALI SOREN | BALIYA |
48 | VT012052 | SOURABH KUMAR SINGH | BRAJ NANDAN SINGH |
49 | VT012053 | ABHISHEK MAHTO | LAKHINDRA MAHTO |
50 | VT012054 | Anjel Kerketta | Sunil Wilson Kerketta |
51 | VT012055 | Ashmita Singh | Ajay Kumar Singh |
52 | VT012056 | Aman Raj | Dilip Kumar Pandey |
53 | VT012057 | Dheeraj Kumar | Ravi Shankar Kumar |
54 | VT012058 | Manish KUMAR | Arvind Kumar Mandal |
55 | VT012059 | PRIYANKA DUKIYA | RAMURAM DUKIYA |
Batch 2019-20
S No. | Roll No | Name | Father’s Name |
1 | VBAU2016015 | PRITY KUMARI | GANGA PRASAD MANDAL |
2 | VT01171047 | GAUTAM KUMAR PRIYADARSHI | BALRAM PRASAD |
3 | VT011810001 | PURUSHOTTAM KUMAR | CHHATHAN MAHTO |
4 | VT011810002 | SUSHIL KUMAR MISHRA | SHIV SHANKAR MISHRA |
5 | VT011810004 | PINAKI RANJAN DEY | BHRIGU PRASAD DEY |
6 | VT011810005 | APRAJITA KUMARI | Pramod kumar |
7 | VT011810006 | AISHWARYA ROY | Ajit kumar roy |
8 | VT011810007 | ANKIT KUMAR | RANDHIR KUMAR SHARMA |
9 | VT011810008 | SATYAM KUMAR | JITENDRA KUMAR |
10 | VT011810009 | MD SAJID ANWAR | MD ZAKIR HUSSAIN |
11 | VT011810011 | AMIT KUMAR MAHTO | Mahadeo mahto |
12 | VT011810012 | KUNDAN KUMAR | Manohar Prasad |
13 | VT011810014 | AMAN KUMAR RAJAK | HIRAMAN RAJAK |
14 | VT011810015 | MD SHAHID ANWAR | ZAKIR HUSSAIN |
15 | VT011810016 | TANNU PRIYA | NAGESHWAR SAW |
16 | VT011810017 | SHRINKHLA TIGGA | Sanjeev tigga |
17 | VT011810018 | NIKHIL CHANDRA RAJ | Nirmal Kumar Ram |
18 | VT011810019 | NITISH KUMAR AGARWAL | ramesh kumar agarwal |
19 | VT011810020 | SALONI KUMARI | Rajendra kumar singh |
20 | VT011810021 | SHALINI PRIYA | Satya narayan prasad yadav |
21 | VT011810022 | ASHISH KUMAR VERMA | Shivnarayan prasad verma |
22 | VT011810023 | SANTOSH KUMAR | PARMANAND MANDAL |
23 | VT011810024 | MOHAMMAD SARFRAZ ALAM | MOHAMMAD MANJUR ALAM |
24 | VT011810025 | MD ABDUR RAWOOF AZAD | MD AZHAR ALI NAWAZ |
25 | VT011810026 | ABHISHEK BHARTI | CHANDRADEO GOPE |
26 | VT011810027 | ANKITA TIRKEY | PRITAM TIRKEY |
27 | VT011810028 | DEEPALI DIVYA | DHARMENDRA KUMAR |
28 | VT011810030 | SATYAM TYAGI | MAHENDRA TYAGI |
29 | VT011810031 | DIPSIKHA ACHARYA | Pradip Kumar acharya |
30 | VT011810032 | SAKSHI KUMARI | Prabhash kumar |
31 | VT011810035 | HEMLAL ORAON | SACHIDANAND ORAON |
32 | VT011810036 | SHREYA SHRISTI KERKETTA | Sunil Pradeep Kerketta |
33 | VT011810037 | SHIVANI LAKRA | Anil Lakra |
34 | VT011810038 | JYOTI KIRAN KUJUR | FULDEO ORAON |
35 | VT011810039 | SULEKHA KUMARI | MAHAVIR RAM |
36 | VT011810040 | RAM KUMAR PANDIT | Rajendra Pandit |
37 | VT011810043 | ANUKARAN KUJUR | Philip kujur |
38 | VT011810045 | SWETA KUMARI | Ashok Paswan |
39 | VT011810048 | MOULABI BISWAS | Pradip Biswas |
40 | VT011810049 | NAMITA KUMARI | MAHENDRA SINGH |
41 | VT011810050 | NAMRATA KUMARI | MAHAVIR RAM |
42 | VT011810051 | JAYSHRI KUMARI | ACHCHHEWAR SAW |
43 | VT011810054 | SULEKHA KUMARI | Brij Mohan Bhagat |
Batch 2018-19
S No. | Roll No | Name | Father’s Name |
1 | CDT011901 | Akanksha Kumari | Santosh Mishra |
2 | CDT011904 | BINISH KUMAR SAH | SAYLENDRA KUMAR SAH |
3 | CDT011910 | SURAJ KUMAR BAITHA | MANOJ BAITHA |
4 | CDT011911 | Ashwini Suman Kujur | Ganga Kujur |
5 | CDT011912 | Mitali Sharma | Lakhan Hazam |
6 | CDT011913 | RAHUL KUMAR | DILIP KUMAR MAHTO |
7 | CDT011915 | Manisha Tirkey | Lalit oraon |
8 | CDT011916 | ANJALI KUMARI | ASHUTOSH SHARMA |
9 | CDT011917 | VIKRAM KUMAR YADAV | SHEO SHANKAR YADAV |
10 | CDT011918 | KHUSHBOO KUMARI | BHOLA SHANKAR |
11 | CDT011919 | SNEHA KUMARI | RAM KUMAR |
12 | CDT011920 | Sawan Kumar | Pravash kumar singh |
13 | CDT011922 | shivam kumar | abhimanyu Singh |
14 | CDT011923 | SHASHI KUMAR | KUMAR KAMESHWAR |
15 | CDT011925 | RAJEEV KUMAR MAHTO | HARI PRASAD MAHTO |
16 | CDT011927 | Ishita Mukherjee | Ashim Mukherjee |
17 | CDT011928 | Ranjeet Kumar Singh | Kunwar singh |
18 | CDT011929 | Sapna Kumari | Horen Kumar |
19 | CDT011930 | Ravi Shankar Kumar | Narsingh Ram |
20 | CDT011931 | Vanshika Chauhan | Vijay kumar singh |
21 | CDT011932 | ANURAG KUMAR | JEETENDRA MAHTO |
22 | CDT011933 | Saurabh Kumar | Ajay Kumar |
23 | CDT011934 | NISHANT KUMAR CHOUDHARY | AMIT KUMAR |
24 | CDT012122 | ANKITA KUJUR | PRADEEP KUJUR |
Batch 2019-20
S No. | Roll No | Name | Father’s Name |
1 | VT011810003 | ARPITA SINHA | Anil Kumar |
2 | VT011810013 | MD ARIF ALI | MD MANSOOR ALI |
3 | VT011810034 | BISHWAS BIRULY | CHANDRASHEKHAR BIRULY |
4 | VT011810053 | ROUNAK SINGH | DEVENDER SINGH |
5 | VT011901 | Priyanka Kumari | Sanjay kumar |
6 | VT011902 | SURAVI KUMARI SWARNIM | INDRA LAL MAHATO |
7 | VT011903 | Sushmita Besra | Motilal Besra |
8 | VT011904 | PRINCE KUMAR RAY | BIRBAL KUMAR RAY |
9 | VT011905 | Ambica Raj | Nand Gopal Gupta |
10 | VT011906 | JAY GOVIND YADAV | BHAGWAN DAS GHOSH |
11 | VT011907 | Niket Tarwey | Anil Kumar Tarwey |
12 | VT011908 | SANJEEV KUMAR | PRABHAS CHANDRA GORAIN |
13 | VT011909 | NEHA KUMARI MANDAL | P K MANDAL |
14 | VT011910 | RAVI KUMAR GUPTA | RAM KUMAR GUPTA |
15 | VT011911 | Ankita Ravi | Sanjeev Kumar Ravi |
16 | VT011912 | ANAND KESHRI | JITENDRA KR KESHRI |
17 | VT011913 | ANJANA KUMARI | GAJENDRA KUMAR |
18 | VT011914 | RAJA BABU SAW | BHAGAWAN SAW |
19 | VT011915 | ABHISHEK KUMAR SINHA | Manoj Kumar sinha |
20 | VT011916 | PUSHPA TIRKEY | BIGLU TIRKEY |
21 | VT011917 | ANJALI HEMBRAM | FAGU MAJHI |
22 | VT011918 | Salyani Vishwara | Niranjan Kumar Singh |
23 | VT011919 | MD ZAHID UL HAQUE | SK EKRAMUL HAQUE |
24 | VT011920 | SUPRIYA KUMARI | SHIV SHANKAR KUMAR |
25 | VT011921 | ADITYA RAMAN | SHIVA KANT CHOUDHARY |
26 | VT011922 | Winkle | Shiv Kumar Prasad |
27 | VT011924 | Neha Kisku | Babu ram kisku |
28 | VT011925 | Swetlana Khalkho | Mayank khalkho |
29 | VT011926 | Anshul Kunal | Ashok Kumar |
30 | VT011927 | RAUSHAN KUMAR | MADANLAL BARNWAL |
31 | VT011929 | ABIGAIL NIDHI XALXO | AMULYA RATAN DAVID XALXO |
32 | VT011930 | SHARON NISTAR BARLA | NIRANJAN BARLA |
33 | VT011932 | Prachi Kumari | Prabodh kumar shrivastava |
34 | VT011933 | Rohan kumar | Rajendra kumar singh |
35 | VT011934 | Nidhi Kashyap | Pankaj kumar |
36 | VT011935 | Puja Kumari | Bharat baitha |
37 | VT011936 | ARCHANA PANDEY | RAJA RAM PANDEY |
38 | VT011937 | VIVEK KUMAR GUPTA | RAJ KUMAR GUPTA |
39 | VT011939 | Shradha Sneh | Binay kumar |
40 | VT011940 | VAIBHAV KUMAR | BAIJNATH SINGH |
41 | VT011941 | SIDDHANT PANDEY | MANOJ KUMAR PANDEY |
42 | VT011942 | NIRAJ SHARMA | LALAN PRASAD SHARMA |
43 | VT011943 | Laxmi Kujur | S.K kujur |
44 | VT011944 | AKASH DEEP | PRADIP KUMAR |
45 | VT011946 | ARTI KUMARI | DHARMBIR PASWAN |
46 | VT011947 | SANJEEV KUMAR | SANJAY KUMAR |
47 | VT011949 | Ankit Robert Bara | Ankit Kumar bara |
48 | VT011950 | Ashutosh Kumar | Adit Kumar Prasad |
49 | VT011951 | Prasenjit Yadav | Biswajit prasad yadav |
50 | VT011952 | Preeti Kumari | Pradeep kumar poddar |
51 | VT011953 | PUSHPLATA | RAM BADAN SINGH YADAV |
Batch 2018-19
S No. | Roll No | Name | Father’s Name |
1 | VTD01180029 | MEENA BOIPAI | Sande Boipai |
2 | VTD011810001 | GAURI JI | Anjani Kumar |
3 | VTD011810002 | NEHA SUMAN | Sanjay Kumar |
4 | VTD011810003 | ANUBHAV AGARWAL | Ravindra Kumar |
5 | VTD011810005 | AKSHAY KUMAR | Paras ram mahto |
6 | VTD011810006 | ANJALI VERMA | SitaRam prasad |
7 | VTD011810007 | GOURAV KUMAR | Anil Kumar Barnwal |
8 | VTD011810008 | SHIVAM KUMAR PANDEY | SATYENDRA KUMAR PANDEY |
9 | VTD011810009 | SONALI KUMARI | RAMRESH PRASAD |
10 | VTD011810010 | RAJESH MAHATO | Hare Krishna Mahato |
11 | VTD011810012 | SNEHA RAJ SHARMA | VIJAY KUMAR PANDEY |
12 | VTD011810013 | SUSHANT DEY | RANJEET DEY |
13 | VTD011810014 | SAHIL KUMAR RAM | NIRMAL RAM |
14 | VTD011810015 | ANKITA PANDIT | Tapesh Pandit |
15 | VTD011810016 | BASANTI HEMBRAM | Bihari lal Hembram |
16 | VTD011810017 | SEEMRAN RASHMI BANSINGH | Sameer bansingh |
17 | VTD011810018 | RICHA KUMARI | Raghu nandan vaidya |
18 | VTD011810019 | NIRMAL KUMAR DAS | LATE RAVI SHANKAR LAL DAS |
19 | VTD011810021 | NITIN SAMUEL KUJUR | navin patrick kujur |
20 | VTD011810022 | DEEPAK KUMAR SINGH | RAJ |
21 | VTD011810023 | ARVIND KUMAR DAS | BINOD DAS |
22 | VTD011810024 | ANKIT EKKA | AJAY MENON EKKA |
23 | VTD011810025 | RANJAN KUMAR | Binod Prasad mehta |
24 | VTD011810026 | AFFRIN | TABASSUM |
25 | VTD011810027 | MADHURI KUMARI | VINAY KUMAR PANDIT |
26 | VTD011810030 | MANISHA BHAGAT | Deoram Bhagat |
27 | VTD011810031 | RAKHI KUMARI | Mahendra baraik |