Courses, Center of Agribusiness Management, Ranchi
Course Architecture
Distribution of Courses (Semester-wise)
Semester – I | ||
---|---|---|
S.N. | Course Title | Credit Hrs |
1 | Business opportunities in Agriculture and Allied Sciences | 3+0 |
2 | Management Theory and Organizational Behavior | 3+0 |
3 | Financial Management | 2+0 |
4 | Managerial Economics | 3+0 |
5 | Marketing Management | 3+0 |
6 | Quantitative analysis for Management | 0+1 |
7 | Seminar | 18 |
Semester – II | ||
---|---|---|
S.N. | Course Title | Credit Hrs |
Legal Management and business ethics | 2+0 | |
Information Technology | 2+0 | |
Product Policy and Brand Management | 2+0 | |
Managerial Accounting and cost control | 2+0 | |
Communication for Management | 2+0 | |
Personnel Management and Industrial Relation | 2+0 | |
Research Methodology | 2+0 | |
Operational Research | 3+0 | |
Seminar | 2+0 | |
Total Credit Hours | 19 |
Semester – III | ||
---|---|---|
S.N. | Course Title | Credit Hrs |
1 | Management of Agribusiness projects | 3+0 |
2 | Elective | 14 |
Total Credit Hours | 17 |
Semester – IV | ||
---|---|---|
S.N. | Course Title | Credit Hrs |
Electives | 6+0 | |
Project work | 10 | |
Total Credit Hours | 16 |
Optional Courses (Minimum 8 Credits) | ||
---|---|---|
Course Code | Course Title | Credit Hrs |
ABM-516 | Entrepreneurship Development | 2+0 |
ABM-517 | E-Marketing | 2+0 |
ABM-518 | International Marketing and Finance | 2+0 |
ABM-519 | Labour Laws | 2+0 |
ABM-520 | Management Control Systems | 2+0 |
ABM-521 | Strategic Management | 2+0 |
ABM-522 | Commodities Futures, Options and Derivatives | 2+0 |
ABM-523 | Foreign Language (French / German) | 2+0 |
ABM-524 | Ecology and Environmental Management | 2+0 |
Food Industry | ||
---|---|---|
ABM-528 | Food Technology and Processing Management | 2+0 |
ABM-529 | Technology Management for Livestock Products | 2+0 |
ABM-530 | Supply Chain Management | 2+0 |
ABM-531 | Fruit Production and Post Harvest Management | 2+0 |
Hi-Tech Agriculture | ||
---|---|---|
ABM-530 | Supply Chain Management | 2+0 |
ABM-532 | Management of Biotech Industries | 2+0 |
ABM-533 | Management of Floriculture and Landscaping | 2+0 |
ABM-534 | Management of Seed Enterprises | 2+0 |
Horticulture Industry | ||
---|---|---|
ABM-535 | Seed production of vegetables and flower crops | 2+0 |
ABM-531 | Fruit Production and Post Harvest Management | 2+0 |
ABM-536 | Production and Post Harvest Management of Vegetable and Vegetable | 2+0 |
ABM-537 | Protected cultivation of horticultural crops | 2+0 |
Input Supply Industry
ABM-525 | Procurement and Materials Management | 2+0 |
---|---|---|
ABM-534 | Management of Seed Enterprises | 2+0 |
ABM-538 | Natural Resource Management & Input Supply System | 2+0 |
ABM-539 | Management of Agro Based Industry | 2+0 |
Livestock Industry | ||
---|---|---|
ABM-529 | Technology Management for Livestock Products | 2+0 |
ABM-540 | Feed Business Management | 2+0 |
ABM-541 | Poultry and Hatchery Management | 2+0 |
ABM-525 | Procurement and Materials Management | 2+0 |
Vet-Pharmaceutical Industry | ||
---|---|---|
ABM-529 | Technology Management for Livestock Products | 2+0 |
ABM-542 | Management of Veterinary Hospital | 2+0 |
ABM-543 | Veterinary Pharmaceutical Industry | 2+0 |
ABM-525 | Procurement and Materials Management | 2+0 |
Click here to Download Information Brochure
Course Architecture
Distribution of Courses (Semester-wise)
Semester – I | ||
S.N. | Course Title | Credit Hrs |
1 | Business opportunities in Agriculture and Allied Sciences | 3+0 |
2 | Management Theory and Organizational Behavior | 3+0 |
3 | Financial Management | 2+0 |
4 | Managerial Economics | 3+0 |
5 | Marketing Management | 3+0 |
6 | Quantitative analysis for Management | 3+0 |
7 | Seminar | 0+1 |
Total Credit Hours | 18 |
Semester – II | ||
S.N. | Course Title | Credit Hrs |
1 | Legal Management and business ethics | 2+0 |
2 | Information Technology | 2+0 |
3 | Product Policy and Brand Management | 2+0 |
4 | Managerial Accounting and cost control | 2+0 |
5 | Communication for Management | 2+0 |
6 | Personnel Management and Industrial Relation | 2+0 |
7 | Research Methodology | 2+0 |
8 | Operational Research | 3+0 |
9 | Seminar | 2+0 |
Total Credit Hours | 19 |
Semester – III | ||
S.N. | Course Title | Credit Hrs |
1 | Management of Agribusiness projects | 3+0 |
2 | Elective | 14 |
Total Credit Hours | 17 |
Semester – IV | ||
S.N. | Course Title | Credit Hrs |
1 | Electives | 6+0 |
2 | Project work | 10 |
Total Credit Hours | 16 |
Elective Packages
Optional Courses (Minimum 8 Credits) | ||
Course Code | Course Title | Credit Hrs |
ABM-516 | Entrepreneurship Development | 2+0 |
ABM-517 | E-Marketing | 2+0 |
ABM-518 | International Marketing and Finance | 2+0 |
ABM-519 | Labour Laws | 2+0 |
ABM-520 | Management Control Systems | 2+0 |
ABM-521 | Strategic Management | 2+0 |
ABM-522 | Commodities Futures, Options and Derivatives | 2+0 |
ABM-523 | Foreign Language (French / German) | 2+0 |
ABM-524 | Ecology and Environmental Management | 2+0 |
Compulsory Courses (Minimum 12 credits hours from any two packages) Farm Engineering | ||
Food Industry | ||
ABM-528 | Food Technology and Processing Management | 2+0 |
ABM-529 | Technology Management for Livestock Products | 2+0 |
ABM-530 | Supply Chain Management | 2+0 |
ABM-531 | Fruit Production and Post Harvest Management | 2+0 |
Hi-Tech Agriculture | ||
ABM-530 | Supply Chain Management | 2+0 |
ABM-532 | Management of Biotech Industries | 2+0 |
ABM-533 | Management of Floriculture and Landscaping | 2+0 |
ABM-534 | Management of Seed Enterprises | 2+0 |
Horticulture Industry | ||
ABM-535 | Seed production of vegetables and flower crops | 2+0 |
ABM-531 | Fruit Production and Post Harvest Management | 2+0 |
ABM-536 | Production and Post Harvest Management of Vegetable and Vegetable | 2+0 |
ABM-537 | Protected cultivation of horticultural crops | 2+0 |
Input Supply Industry
ABM-525 | Procurement and Materials Management | 2+0 |
ABM-534 | Management of Seed Enterprises | 2+0 |
ABM-538 | Natural Resource Management & Input Supply System | 2+0 |
ABM-539 | Management of Agro Based Industry | 2+0 |
Livestock Industry | ||
ABM-529 | Technology Management for Livestock Products | 2+0 |
ABM-540 | Feed Business Management | 2+0 |
ABM-541 | Poultry and Hatchery Management | 2+0 |
ABM-525 | Procurement and Materials Management | 2+0 |
Vet-Pharmaceutical Industry | ||
ABM-529 | Technology Management for Livestock Products | 2+0 |
ABM-542 | Management of Veterinary Hospital | 2+0 |
ABM-543 | Veterinary Pharmaceutical Industry | 2+0 |
ABM-525 | Procurement and Materials Management | 2+0 |
Click here to Download Information Brochure