Courses, College of Agricultural Engineering, Ranchi
UG Degree: B. Tech. (Agricultural Engineering) – Four Years
S. No. | Department with Course title and number of Courses | Credit Hours |
---|---|---|
1 | Dept. of Basic Engineering & Applied Sciences -18+11courses | 75 (45+30) |
2 | Dept. of Soil and Water Conservation Engineering – 4 courses | 10(6+4) |
3 | Dept. of Irrigation and Drainage Engineering – 4 courses | 10 (6+4) |
4 | Dept. of Farm Machinery and Power Engineering -5 courses | 14(8+6) |
5 | Dept. of Processing and Food Engineering -5 courses | 13(8+5) |
6 | Dept. of Renewable Energy Engineering-3 courses | 9(6+3) |
7 | Elective Courses (Any 3 courses) | 9(6+3) |
8 | Educational tour (During first week of January) | 2(0+2) |
9 | One-year Student READY (Rural and Entrepreneurship Awareness DevelopmentYojana) programme | 40(0+40) |
Total | Credit Hours Load of B. Tech. (Agricultural Engineering) | 182 (85+97) |
S. No. | Department with Course title and number of Courses | Credit Hours |
1 | Dept. of Basic Engineering & Applied Sciences -18+11courses | 75 (45+30) |
2 | Dept. of Soil and Water Conservation Engineering – 4 courses | 10(6+4) |
3 | Dept. of Irrigation and Drainage Engineering – 4 courses | 10 (6+4) |
4 | Dept. of Farm Machinery and Power Engineering -5 courses | 14(8+6) |
5 | Dept. of Processing and Food Engineering -5 courses | 13(8+5) |
6 | Dept. of Renewable Energy Engineering-3 courses | 9(6+3) |
7 | Elective Courses (Any 3 courses) | 9(6+3) |
8 | Educational tour (During first week of January) | 2(0+2) |
9 | One-year Student READY (Rural and Entrepreneurship Awareness DevelopmentYojana) programme | 40(0+40) |
Total Credit Hours Load of B. Tech. (Agricultural Engineering)
| 182 (85+97) |